It was just a matter of time I suppose; since sitting next to Plenny Shake and Plenny Drink the Twenny Bar didn’t really sound right as an option – and nor did it look particularly right after Jimmy Joy shifted from mixed ingredient sources to all plant based.
Well that changes today; as ten months of hard work culminate and the 100% plant based Plenny Bar goes on sale. Highlights the JJ team want us to focus on are…
But what else has changed? I really liked Twenny Bars, I was happy with both the nutrition and the ingredients, so I was curious how the new Plenny Bar changes things up. First up, a ‘meal’ is now 100g instead of 103g, so I’ll compare directly on that rather than by weight alone…
Twenny Bar | Plenny | Change | |
KJ | 1605 | 1676 | 71 |
Kcal | 384 | 400 | +16 |
Fat | 15g | 16g | +1g |
– saturates | 4.0g | 1.7g | -2.3g |
Carbohydrates | 46g | 39g | -7g |
– sugars | 5.4g | 6.3g | +0.9g |
Fibre | 9.3g | 8.0g | -1.3g |
Protein | 20g | 20g | 0 |
Salt | 1.22g | 1.28g | 0.06g |
…and we see that not a great deal has changed. There’s a little bit less Saturated fat and fibre, and a minor bump in sugar content (though carbs reduce overall) and that’s impressive. A vocal few were very unhappy when protein levels changed when Plenny Powder went all vegan. Let’s also look at the micros…
Vitamin A | 161µg | 160µg | -+1µg |
Vitamin D | 1µg | 3µg | +2µg |
Vitamin E | 4.3µg | 2.4µg | -1.9µg |
Vitamin K | 15µg | 16µg | +1µg |
Vitamin C | 16µg | 40µg | +24µg |
Thiamin | 0.2mg | 0.2mg | 0mg |
Riboflavin | 0.3mg | 0.3mg | 0mg |
Niacin | 3.2mg | 3.6mg | 0.4mg |
Vitamin B6 | 0.3mg | 0.3mg | 0mg |
Folic Acid | 40µg | 60µg | +20µg |
Vitamin B12 | 0.5µg | 28µg | +27.5µg |
Biotin | 10µg | 10µg | 0 |
Pantothenic acid | 1.2mg | 1.2mg | 0 |
Potassium | 404mg | 400mg | -4mg |
Chloride | 351mg | 160mg | -191mg |
Calcium | 162mg | 185mg | +23mg |
Phosphorus | 142mg | 140mg | -2mg |
Magnesium | 76mg | 75mg | -1mg |
Iron | 2.8mg | 3.2mg | 0.4mg |
Zinc | 2mg | 2mg | 0 |
Copper | 0.2mg | 0.2mg | 0 |
Manganese | 0.4mg | 0.4mg | 0 |
Fluoride | 0.7mg | 0mg | -0.7mg |
Selenium | 11µg | 11µg | 0 |
Chromium | 8.1µg | 8µg | -0.1µg |
Molybdenum | 10µg | 13µg | +3µg |
Lodine | 31µg | 30µg | -1µg |
Much of this is the same, but there are a couple of notable changes… Vitamins C and B12 get a big bump along with more Folic Acid, and Chloride levels are cut by a little over half whilst fluoride is removed – so all positive tweaks to my understanding and on paper it looks like they’ve done pretty well to update so much and so little in one go.
I can’t wait to see what they taste like.